Water System Projects
Click Project Type For More Details
Wastewater System
| CIP # | Project Name | Program Name | Category Name | Status | Phase | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 3 | RM Clayton WRC - Two Scroll Bowl Kits, Switch Gears, Emergency Generators | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 12/21/2015 | 2/22/2019 |
| 5 | Southeast Atlanta Green Infrastructure Initiative (SAGII) - Permeable Pavers | Wastewater | Watershed Protection | Complete | Construction | 07/30/2013 | 09/24/2019 |
| 6 | Southeast Atlanta Green Infrastructure Initiative (SAGII) - Capacity Relief Ponds | Wastewater | Watershed Protection | Inactive | Design | 12/2014 | 10/2021 |
| 8 | Peachtree Creek Trunk Sewer Stabilization | Wastewater | Wastewater Collection | Complete | Construction | 11/11/2016 | 04/25/2022 |
| 9 | Upper Proctor Creek Sewer Capacity Relief - Mitchell Street Sewer (Project now a part of the Rodney Cook, Sr Park in Historic Vine City) | Wastewater | Watershed Protection | Inactive | Construction | 01/1/2016 | 04/1/2019 |
| 10 | Upper Proctor Creek Sewer Capacity Relief - Rodney Cook, Sr Park in Historic Vine City (Formerly known as Mims Park Pond) | Wastewater | Watershed Protection | Complete | Construction | 08/10/2016 | 05/07/2021 |
| 11 | SG3 Contract B Small Diameter Rehabilitation | Wastewater | Consent Decree | Complete | Construction | 04/20/2016 | 08/10/2020 |
| 12 | SG3 Contract C Small Diameter Rehabilitation | Wastewater | Consent Decree | Complete | Construction | 10/11/2016 | 04/30/2020 |
| 13 | SG3 Capacity Relief Projects - Ashby-Jett, Lower Proctor Trunk & Terrell Creek Trunk (Phase 2 and Niles Ave) | Wastewater | Consent Decree | Complete | Construction | 11/03/2015 | 05/06/2020 |
| 14 | SG4 Advanced Sewer Capacity Relief - Collier Road, Howell Mill Road & Woodward Way Outfalls | Wastewater | Consent Decree | Complete | Design & Construction | 12/1/2013 | 12/1/2019 |
| 15 | SG3 Contract D Small Diameter Rehabilitation | Wastewater | Consent Decree | Complete | Construction | 07/24/2017 | 06/30/2020 |
| 16 | SG4 Pipe Rehabilitation (SG4 Small Diameter Rehabilitation - Contract A) | Wastewater | Consent Decree | Active | Construction | 02/1/2018 | 12/05/2024 |
| 17 | RM Clayton WRC - Headworks | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 08/10/2016 | 07/08/2018 |
| 18 | Utoy Creek WRC - Aeration Tanks/Slide Gates | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 05/13/2014 | 04/30/2020 |
| 19 | RM Clayton WRC - Instrumentation & Controls Reliability Restoration | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 08/12/2014 | 04/09/2020 |
| 22 | RM Clayton Nutrient Recovery | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 05/10/2018 | 03/06/2020 |
| 25 | Nancy Creek Tunnel Shafts Odor Control | Wastewater | Wastewater Collection | Complete | Construction | 10/5/2016 | 1/26/2018 |
| 31 | Sanitary Sewer Repairs - Annual Contract | Wastewater | Consent Decree | Complete | Construction | 05/18/2016 | 09/16/2021 |
| 32 | Sewer Cleaning & Pipeline Assessment | Wastewater | Wastewater Collection | Inactive | Close Out | 08/12/2016 | 07/12/2022 |
| 39 | Emergency Sewer Repairs | Wastewater | Wastewater Collection | Complete | Complete | 08/12/2016 | 07/12/2022 |
| 40 | Green Infrastructure Maintenance | Wastewater | Watershed Protection | Inactive | Inactive | 06/01/2017 | TBD |
| 43 | Plant Capital Maintenance - Small Capital | Wastewater | Water Reclamation Centers & Facilities | Active | Construction | 10/05/2016 | 01/23/2022 |
| 48 | Clear Creek West Sewer Improvements - Civic Center Vault | Wastewater | Watershed Protection | Complete | Complete | 09/26/2017 | 05/19/2019 |
| 51 | Intrenchment Creek WRC Decommissioning/South River WRC Primary Clarifiers Replacement | Wastewater | Water Reclamation Centers & Facilities | Active | Construction | 05/31/2013 | 10/22/2024 |
| 52 | RM Clayton Supplemental Blowers | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 06/15/2015 | 12/18/2017 |
| 53 | South River WRC Various Projects Group 1 | Wastewater | Water Reclamation Centers & Facilities | On-Hold | Planning | 06/04/2013 | TBD |
| 54 | Randall Hall Sewer Improvements | Wastewater | Wastewater Collection | Complete | N/A | 01/2013 | 12/2016 |
| 55 | Intrenchment Creek Viaduct Rehabilitation | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 05/03/2017 | 12/15/2020 |
| 56 | Pump Stations Improvement: Philip Lee, Rebel Forest, Woodward Way 1 and 2, Cascade, NiskeyLake 1, Highlands, SR Industrial, Rivermeade, Bell South, Paul Avenue | Wastewater | Water Reclamation Centers & Facilities | On Hold | Planning | Varies | 03/24/2025 |
| 57 | Bolton Road Sewage Pump Station Rehabilitation | Wastewater | Water Reclamation Centers & Facilities | On-Hold | Design | 04/29/2019 | 07/27/2022 |
| 61 | Clear Creek West Green/Grey Infrastructure Initiative | Wastewater | Watershed Protection | Complete | Construction | 03/01/2015 | 09/30/2023 |
| 62 | RM Clayton WRC Sand Filter Media Change-out and Refurbishment | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 04/06/2016 | 02/15/2019 |
| 63 | Upper Proctor Creek - Boone Boulevard Green Infrastructure | Wastewater | Watershed Protection | Complete | Construction | 11/30/2015 | 12/24/2020 |
| 64 | Utoy Creek WRC Improvements - Group 1 | Wastewater | Water Reclamation Centers & Facilities | On Hold | Construction | 11/04/2021 | 09/30/2027 |
| 65 | RM Clayton WRC Thickener Waste Activated Sludge Centrifuge | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 12/28/2015 | 06/02/2017 |
| 66 | Flint River Sewage Pump Station Replacement | Wastewater | Water Reclamation Centers & Facilities | Inactive | Design | 12/02/2020 | 12/02/24 |
| 67 | Treatment Plant Facilities - Various Projects - Bid Pkg 2 of 6 (Utoy Creek WRC headhouse MCC's and I&C Improvements and Phillip Lee PS bar screens) | Wastewater | Water Reclamation Centers & Facilities | Complete | N/A | 04/2014 | 03/2018 |
| 69 | Upper Proctor Creek Water Quality Facility | Wastewater | Watershed Protection | Inactive | Planning | 10/06/2016 | 09/05/2022 |
| 70 | Peachtree Creek - South Fork Green Infrastructure - Cheshire Bridge Road | Wastewater | Watershed Protection | Inactive | N/A | 10/01/2015 | 08/23/2023 |
| 72 | RM Clayton Plant Entrance | Wastewater | Water Reclamation Centers & Facilities | Inactive | Design | 10/2016 | 09/05/2022 |
| 73 | RM Clayton Belt Filter Presses | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 07/29/2016 | 07/24/2017 |
| 74 | RM Clayton Emergency Dewatering and Hauling | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 01/18/2016 | 10/31/2016 |
| 77 | South River WRC Filter Refurbishment | Wastewater | Water Reclamation Centers & Facilities | Complete | Construction | 10/06/2016 | 09/05/2022 |
| 78 | Green Infrastructure Design Challenge (This $2.4M project is funded through the Municipal Option Sales Tax (MOST)) | Wastewater | Watershed Protection | Inactive | Construction | 05/01/2018 | 10/20/2023 |
| 80 | RM Clayton Digesters Improvements and Rehabilitation | Wastewater | Water Reclamation Centers & Facilities | Active | Design | 01/16/2018 | 12/23/2022 |
| 88 | Wastewater Master Plan | Wastewater | Wastewater Collection | Complete | Planning | 04/09/2020 | 06/26/2020 |
| 89 | Southeast Atlanta Green Infrastructure Initiative (SAGII) Phase 3 – Connally Vault | Wastewater | Watershed Protection | Inactive | Planning | 07/01/2015 | 10/09/24 |




