Water System Projects
Click Project Type For More Details
Water Quality Control Facilities
| CIP # | Project Name | Program Name | Category Name | Status | Phase | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 7 | Custer Avenue Water Quality Control Facility - Additional Screens | CSO Facilities | CSO Facilities | Inactive | Design | 01/2014 | 12/30/2017 |
| 24 | West Area Water Quality Control Facility Improvements | CSO Facilities | CSO Facilities | Active | Close Out | 03/01/2013 | 06/30/2023 |
| 26 | West Area Water Quality Control Facility - Outfall | CSO Facilities | CSO Facilities | On Hold | Design | 08/10/2016 | TBD |
| 49 | Clear Creek Chemical System Improvements (Bid Package 1) and System-wide Flow Monitoring | CSO Facilities | CSO Facilities | Complete | Construction | 02/28/2013 | 09/29/2019 |
| 58 | East Area Water Quality Control Facility Improvements | CSO Facilities | CSO Facilities | Active | Construction | 02/28/2013 | 01/28/2024 |
| 71 | Water Quality Control Facilities Improvements Design | CSO Facilities | CSO Facilities | Complete | Design | 10/06/2016 | 01/14/2019 |




