Water System Projects
Click Project Type For More Details
General Projects
| CIP # | Project Name | Program Name | Category Name | Status | Phase | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 20 | Peyton Center | General Support | Facilities Management | Active | Design | 01/14/2015 | 04/13/2026 |
| 28 | Asset Management Implementation & Planning | General Support | Support Services | Complete | Construction | 08/12/2016 | 07/25/2019 |
| 29 | Geotechnical Testing & Investigation | General Support | Support Services | Active | Construction | 07/03/2018 | 04/01/2024 |
| 30 | GDOT/IntraGovernment Agreements Utility Relocation | General Support | Support Services | Active | Design | 06/23/2014 | 09/29/2023 |
| 33 | Asphaltic Concrete Pavement Milling & Resurfacing | General Support | Support Services | Active | Bid/Award | 10/22/2020 | 03/04/2022 |
| 34 | Facility Structural and Site Improvements | General Support | Facilities Management | Active | Project Management | 01/01/2019 | 12/31/2023 |
| 44 | Small Business Development Program | General Support | Support Services | Active | Project Management | 02/21/2017 | 12/31/2021 |
| 45 | Fleet Replacement | General Support | Support Services | Active | Project Management | 03/01/2018 | 12/29/2023 |
| 46 | Program Management | General Support | Support Services | Active | Project Management | 09/07/2017 | 04/28/2023 |




