MOST Projects List
Stormwater Restoration Projects List
The Stormwater Restoration Program, funded by the MOST (Municipal Option Sales Tax), is to address maintenance and repair of public stormwater infrastructure. Restricted flow through the storm sewers may be caused by roots in pipes, manufactured debris (plastics, paper, cement, etc.), and natural materials (e.g. accumulation of leaves). These factors along with pipe defects (separated joints, rusted pipes) prohibit the flow of stormwater to streams and creeks.
The Department of Watershed Management (DWM) identifies the storm drainage system in the vicinity of a complaint or concern. CCTV (closed caption television) remote cameras investigate and assess the pipes and stormwater features for each project. Compromised drainage features on private property are referred to the property owner.
DWM Engineers study the assessments associated with stormwater infrastructure data and devise a solution to address deficits. Involved may be construction activities in the neighborhood (rebuilding grates, catch basins, repairing and replacing pipes, etc.). Green infrastructure is used to add to the effectiveness and natural aspects of the proposed solutions. The completed project will enhance the function of the system and protect public and private properties.
PROJECT NAME | PROJECT NO |
---|---|
Woodward Avenue SE - 379 | 01-116 |
Delmar Avenue SE - 951 | 01-117 |
Moreland Avenue SE - 809 | 01-147 |
Loomis Avenue SE - 440 | 01-162 |
Ormewood Terrace SE - 811 | 01-175 |
Cameron Street SE - 489 | 01-179 |
Mercer Stream Restoration (Constructed) | 01-201 |
Francis Avenue SE - 705 | 01-296 |
Ralph D Abernathy Boulevard - Segm 1 | 01-297 |
Lester Avenue SE - 1028 | 01-298 |
Ormand Street SE - 392 | 01-299 |
Grant Terrace SE – 703 | 01-300 |
East United Avenue SE – 800 | 01-301 |
Claire Drive SW - 120 | 01-302 |
Gilbert Street SE - 941 | 01-303 |
Ralph McGill Boulevard NE - 563 (Constructed) | 02-112 |
8th St @ Vedado Way - Intersection | 02-125 |
Lake Avenue NE - 784 | 02-145 |
Greenwood Avenue NE - 476 | 02-180 |
Cypress Street NE - 730 | 02-181 |
Edgewood Avenue NE - 718 | 02-185 |
Springvale Park Waverly Way NE - 100 | 02-212 |
Piedmont Avenue NE @ 12th Street NE - 1072 | 02-213 |
Moreland & Euclid Avenue NE | 02-214 |
Candler Street NE - 570 | 02-215 |
ML King Jr. Drive NW - 1099 | 03-101 |
Mayson Turner Road NW - 1060 | 03-104 |
Fox Street NW - 815 (Constructed) | 03-107 |
Torrence Street SW - 192 | 03-146 |
Childs Drive NW - 223 | 03-158 |
JE Boone Boulevard NW - 2275 | 03-205 |
Pelham Street NW - 1026 | 03-206 |
Valley of the Hawks Outfall | 03-207 |
Proctor Street NW - 898 | 03-208 |
Whitehall Street SW - 555 (Constructed) | 04-103 |
Lawton Street SW - 381 (Constructed) | 04-135 |
Washington Place SW - 956 (Constructed) | 04-136 |
Donnelly Avenue SW - 1036 | 04-148 |
Glenn Street SW - 536 | 04-165 |
Beecher Street SW - 964 | 04-187 |
Marietta Street NW - 381 | 04-194 |
White Street SW - 902 | 04-203 |
Fair Street SW - 1137 | 04-206 |
Parsons Street SW - 970 | 04-209 |
Richland Road SW - 1358 | 04-214 |
Dean Rusk Park Retention Pond Modifications | 04-301 |
Ralph D Abernathy Boulevard - Segm 2 | 04-311 |
Ralph D Abernathy Boulevard - Segm 4 | 04-312 |
Ralph D Abernathy Boulevard - Segm 5 | 04-313 |
Ralph D Abernathy Boulevard - Segm 6 | 04-314 |
Mathews Street SW - 938 | 04-315 |
Rockmart Drive SW - 167 | 04-316 |
Oakland Drive SW - 1130 | 04-317 |
Graymont Drive SW – 1322, 04-318 | 04-318 |
Beecher Street SW - 1478 | 04-319 |
Arizona Avenue NE - 284-296 | 05-116 |
Oakridge Avenue SE - 43 | 05-118 |
Boulevard Road SE - 242 | 05-120 |
Watson Circle SE - 107 | 05-128 |
Warren Street NE - 55 | 05-143 |
Krog Tunnel NE - Tunnel | 05-144 |
Maynard Terrace SE - 374 | 05-164 |
Arkwright Place SE - 1327 | 05-169 |
Muriel Avenue NE - 1675 | 05-174 |
Mayson Avenue NE - 220 | 05-186 |
Knox Street NE - 2698 | 05-197 |
Mayson Avenue NE - 4 | 05-198 |
Paxon Street SE @ Wyman Street SE - 1650 | 05-200 |
Clifton Road SE - 686 | 05-202 |
Monument Avenue SE - 483 (Constructed) | 05-215 |
Lakeshore Drive NE - 417 | 05-403 |
Braeburn Circle SE - 273 | 05-404 |
Eastside Avenue SE - 406 | 05-405 |
Rock Springs Road NE - 400 | 06-115 |
Virginia Circle NE - 741 (Constructed) | 06-123 |
Armour Drive NE - 218 | 06-124 |
Fairview Road NE - 1453 | 06-125 |
Polo Drive NE - 8 (Constructed) | 06-137 |
Los Angeles Avenue NE - 936 | 06-141 |
Zimmer Drive NE - 1198 (Constructed) | 06-142 |
Vance Avenue NE - 1053 | 06-160 |
Cumberland Road NE - 1064 | 06-176 |
Woodland Avenue NE - 1177 | 06-191 |
N. Highland Avenue @ N. Morningside NE - 1323 | 06-198 |
Lanier Boulevard @ N. Morningside Drive NE - Intersection | 06-200 |
Los Angeles Avenue NE – 1131 | 06-201 |
Westminster Drive NE – 158 | 06-202 |
Reeder Circle NE - 1219 | 06-203 |
North Rock Springs Road NW - 699 | 06-204 |
Wieuca Road NE - 3905 (Constructed) | 07-102 |
Peachtree Way NE - 245 | 07-122 |
Vermont Road NE - 3806 | 07-123 |
Buff Drive at N. Ivy Road NE - 720 | 07-127 |
Mathieson Drive NE - 3304 (Constructed) | 07-131 |
Club Drive NE - 4555 (Constructed) | 07-133 |
East Paces Ferry NE - 647 (Constructed) | 07-134 |
Wieuca Road and West Wieuca Road NE - Intersection | 07-156 |
Alberta Drive NE - 215 | 07-161 |
Davidson Avenue NE - 4350 | 07-170 |
Peachtree Road NW at Peachtree Hills Avenue NE | 07-223 |
Stovall Terrace NE - 4013 | 07-402 |
E. Brookhaven Drive NE - 4271 | 07-403 |
Windall Down Road NE - 978 | 07-404 |
Converse Drive NE 1168 | 07-405 |
Midvale Drive NE - 1866 | 07-406 |
Peachtree Hills Avenue NE -166 | 07-407 |
Angelo Court NE - 1070 | 07-408 |
Club Drive NE - 4371 | 07-409 |
Club Valley Drive NE - 4620 | 07-410 |
Peachtree Dunwoody Road NE - 4199 | 07-411 |
Carter Drive NE - 909 | 07-412 |
Peachtree Dunwoody Road NE - 4400 | 07-413 |
Club Drive-3849 & Bellaire Drive NE | 07-414 |
Loridans Drive NE - 799 | 07-415 |
North Strafford Road NE - 4122 | 07-416 |
Mountain Drive-700 & Arden Way NE | 07-417 |
West Wieuca Road NE - 36 | 08-121 |
Hillside Drive NW - 440 (Constructed) | 08-130 |
Moores Mill Road NW - 1415 | 08-139 |
West Conway Drive NW - 699 | 08-148 |
West Wesley Road NW - 935 | 08-155 |
Foxcroft Road NW - 1071 | 08-157 |
Dellwood Road NW - Cul-de-sac | 08-202 |
Westminster Circle NW | 08-204 |
Beechwood Drive NW - Culvert | 08-301 |
Peachtree Battle Avenue NW - 522 | 08-402 |
Moores Mill Road NW - 777 | 08-403 |
Haven Ridge Drive NW - 2344 | 08-404 |
Pine Valley Road NW – 3005 | 08-405 |
Wesley Drive NW – 740 | 08-406 |
East Andrews Drive NW – 24 | 08-407 |
Wesley Drive NW - 714 | 08-409 |
Austell Way NW - 141 | 08-410 |
Lakeland Drive NW - 71 | 08-411 |
Paran Valley NW - 4695 | 08-412 |
Pinestream Road NW - 3292 | 08-413 |
West Paces Ferry Road NW - 854 | 08-414 |
East Beechwood Drive NW - 1136 | 08-415 |
Habersham Road NW - 3445 | 08-417 |
Peachtree Battle Circle NW - 973 (Study) | 08-901 |
Bellemeade Avenue NW - 785 | 09-152 |
Ethridge Road NW - 2538 | 09-154 |
Moores Mill Road NW - 1812 | 09-166 |
Main Street NW - 2156 (Constructed) | 09-167 |
Holmes Street NW - 729 | 09-177 |
Spink/Collins Park | 09-178 |
Bowen Street NW - 931 | 09-268 |
Paul Avenue NW - 2457 | 09-269 |
Main Street NW – 1916 | 09-270 |
Spad Avenue NW – 2007 | 09-271 |
Paul Avenue NW – 2309 | 09-272 |
Waterford Road NW – 681 | 09-273 |
Laurel Street NW - 1631 | 09-274 |
Thomas Road NW - 2311 | 09-275 |
Edwin Place NW - 8 | 09-276 |
Fairburn Road @ Fairburn Place NW | 10-108 |
Boulder Park Drive SW - 3270 | 10-117 |
Bakers Ferry SW - 3700 | 10-126 |
Alvarado Terrace SW - 1794 (Constructed) | 10-129 |
ML King Jr. Drive SW - 2143 | 10-130 |
Fairburn Road SW - 505 | 10-132 |
ML King Jr Drive SW - 3462 | 10-181 |
Willard Avenue SW - 603 | 10-182 |
S. Gordon Street SW (Westview Neighborhood) - 1530 | 10-183 |
Peyton Road SW - 596 | 10-184 |
Boulder Park Drive SW - 3637 (Constructed) | 10-190 |
Ester Drive SW - 3964 | 10-215 |
Ralph D Abernathy Boulevard - Segm 7 | 10-216 |
Benjamin E Mays Drive SW - 2562 | 10-217 |
Betsy Avenue SW - 321 | 10-218 |
Mt. Gilead Road SW - 2275 (Constructed) | 11-106 |
Welcome All Road SW - 3418 (Constructed) | 11-113 |
Allison Court SW - 1935 (Constructed) | 11-114 |
Rex Avenue @ Rou Royal Avenue SW - 2608 | 11-159 |
Glenview Circle SW - 3349 | 11-176 |
Black Forrest Trail SW @ Arrowood - 2771 | 11-192 |
Niskey Lake Trail SW - Culverts | 11-193 |
Shirley Street SW - 1952 | 11-194 |
Welcome All Road SW - 3418 | 11-213 |
Stone Road SW - 3191 | 11-214 |
Childress Drive SW - 1910 | 11-215 |
Shanter Trail SW - 1275 | 11-216 |
Erin Avenue SW - 525 (Constructed) | 12-110 |
Lakewood Way SW Initial Phase - 215 (Constructed) | 12-111 |
Connell Avenue SW - 501 | 12-119 |
Lakewood Park Stream Restoration (Constructed) | 12-124 |
Belfast Street SW - 839 | 12-125 |
Welch Street SW - 1101 | 12-138 |
Lakewood/South Parks SW | 12-140 |
Lakewood Avenue SE - 2085 (Constructed) | 12-151 |
Langston Drive SW - 663 | 12-153 |
Murphy Avenue SW - 1256 (Constructed) | 12-163 |
Hillside Avenue SE - 133 | 12-168 |
Metropolitan Parkway SW - 957 (Constructed) | 12-171 |
Pitman Park & Garibaldi Street SW | 12-173 |
Allene Street SW - 1052 | 12-195 |
Ashwood Avenue SW @ Picfair Way - 345 | 12-201 |
Wells Street SW - 585 | 12-209 |
Ralph D Abernathy Boulevard - Segm 3 | 12-210 |
Hutchens Road SE-800 (Constructed) | 12-212 |
Pegg Road SW - 814 | 12-213 |
Perkerson Road SW - 2376 | 12-214 |
Oak Drive SE - 171 | 12-216 |
10th Street NE - 132 | CMD-002 |
Miller Reed Avenue SE - 1366 | CMD-003 |
Nancy Creek Road NW - 3055 (Constructed) | DPW-001 |
West Wesley Road NW - 1299 (Constructed) | DPW-002 |
Boulder Park Drive SE - 4160 (Constructed) | DPW-003 |
Dale Drive NE - 3080 (Constructed) | DPW-004 |
West Paces Ferry Road NW - 1631 (Constructed) | DPW-005 |
West Paces Ferry Road NW - 1756 (Constructed) | DPW-006 |
Outdoor Activity Center 1442 Richland Road SW - 1442 | FC-10352 |
Continental Colony Elementary | FC-10353 |
West Manor Park, 3145 Benjamin E Mays Drive SW | FC-10354 |
Peachtree Creek at Memorial Park NW | FC-10355 |
ML King Jr. Drive NW - 1099 | FC-10356 |
Chastain Park NE | FC-10357 |
*Contact Public Information Officer Kinesia Cato (KCato@AtlantaGA.Gov) for more information.