<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cip.h2o4atl.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Capital Improvement Projects</title>
		<link><![CDATA[https://cip.h2o4atl.com]]></link>
		<description><![CDATA[Capital Improvement Projects]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Apr 2025 23:30:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cip.h2o4atl.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cip.h2o4atl.com/vision/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/vision/]]></link>
			<title>Vision</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 23:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/projects-overview-general-projects/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/projects-overview-general-projects/]]></link>
			<title>Projects Overview &#8211; General Projects</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 16:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/projects-overview-watershed-protection/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/projects-overview-watershed-protection/]]></link>
			<title>Projects Overview &#8211; Watershed Protection</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 16:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/projects-overview-water-quality-control-facilities/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/projects-overview-water-quality-control-facilities/]]></link>
			<title>Projects Overview &#8211; Water Quality Control Facilities</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 16:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/projects-overview-wastewater-system/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/projects-overview-wastewater-system/]]></link>
			<title>Projects Overview &#8211; Wastewater System</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 16:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/projects-overview-water-system/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/projects-overview-water-system/]]></link>
			<title>Projects Overview &#8211; Water System</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 16:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-upper-proctor-creek-water-quality-facility/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-upper-proctor-creek-water-quality-facility/]]></link>
			<title>WWS-Upper Proctor Creek Water Quality Facility</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 14:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-wrc-sand-filter-refurbishment/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-wrc-sand-filter-refurbishment/]]></link>
			<title>WWS-RM Clayton WRC Sand Filter Media Change-Out and Refurbishment </title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 16:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-supplemental-blowers/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-supplemental-blowers/]]></link>
			<title>WWS-RM Clayton Supplemental Blowers</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 16:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wp-clear-creek-west-sewer-improvements-civic-center/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wp-clear-creek-west-sewer-improvements-civic-center/]]></link>
			<title>WP-Clear Creek West Sewer Improvements &#8211; Civic Center Vault</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 16:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wp-green-infrastructure-maintenance/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wp-green-infrastructure-maintenance/]]></link>
			<title>WP-Green Infrastructure Maintenance</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 15:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-sewer-cleaning-pipeline-assessment/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-sewer-cleaning-pipeline-assessment/]]></link>
			<title>WWS-Sewer Cleaning &#038; Pipeline Assessment</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 15:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-wrc-headworks/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-wrc-headworks/]]></link>
			<title>WWS-RM Clayton WRC &#8211; Headworks</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 15:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wp-upper-proctor-creek-sewer-capacity-relief-cook-park-pond-2/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wp-upper-proctor-creek-sewer-capacity-relief-cook-park-pond-2/]]></link>
			<title>WP-Upper Proctor Creek Sewer Capacity Relief – Rodney Cook Park, Sr Park in Historic Vine City (Phases A, B and C) 2</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 15:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-wrc-two-scroll-bowl-kits-switch-gears-emergency-generators/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-wrc-two-scroll-bowl-kits-switch-gears-emergency-generators/]]></link>
			<title>WWS-RM Clayton WRC Two Scroll Bowl Kits, Switch Gears, Emergency Generators</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 15:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/ws-distribution-system-telemetry-improvements/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/ws-distribution-system-telemetry-improvements/]]></link>
			<title>WS-Distribution System Telemetry Improvements</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 14:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/ws-hemphill-chattahoochee-wtp-instrumentation-and-controls-system/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/ws-hemphill-chattahoochee-wtp-instrumentation-and-controls-system/]]></link>
			<title>WS-Hemphill Chattahoochee WTP Instrumentation and Controls System</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 14:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/gp-fleet-replacement/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/gp-fleet-replacement/]]></link>
			<title>GP-Fleet Replacement</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 13:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wqcf-west-area-water-quality-control-facility-improvements/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wqcf-west-area-water-quality-control-facility-improvements/]]></link>
			<title>WQCF-West Area Water Quality Control Facility Improvements</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 13:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/]]></link>
			<title>index</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 16:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/water-system-master-plan-update/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/water-system-master-plan-update/]]></link>
			<title>WS-Water System Master Plan Update</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/annual-contract-for-large-meters-testing-repair/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/annual-contract-for-large-meters-testing-repair/]]></link>
			<title>WS-Annual Contract for Large Meters Testing &#038; Repair </title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/annual-contract-for-water-facilities-installations/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/annual-contract-for-water-facilities-installations/]]></link>
			<title>WS-Annual Contract for Water Facilities Installations</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/annual-contract-for-large-water-meter-installations/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/annual-contract-for-large-water-meter-installations/]]></link>
			<title>WS-Annual Contract for Large Water Meter Installations</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/cooperative-purchasing-agreement-for-water-meter-installation-replacement-services/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/cooperative-purchasing-agreement-for-water-meter-installation-replacement-services/]]></link>
			<title>WS-Cooperative Purchasing Agreement for Water Meter Installation &#038; Replacement Services</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/linear-asset-maintenance-management-support/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/linear-asset-maintenance-management-support/]]></link>
			<title>WS-Linear Asset Maintenance &#038; Management Support</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/ws-hemphill-reservoir-embankment-1/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/ws-hemphill-reservoir-embankment-1/]]></link>
			<title>WS-Hemphill Reservoir Embankment #1</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/ws-hemphill-wtp-compliance-improvements/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/ws-hemphill-wtp-compliance-improvements/]]></link>
			<title>WS-Hemphill WTP Compliance Improvements</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/ws-downtown-water-storage-tanks/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/ws-downtown-water-storage-tanks/]]></link>
			<title>WS-Downtown Water Storage Tanks &#038; Upgrades at Hemphill Pump Station</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/ws-large-diameter-water-system-rehabilitation-and-replacement/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/ws-large-diameter-water-system-rehabilitation-and-replacement/]]></link>
			<title>WS-Large Diameter Water System Rehabilitation and Replacement</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/ws-chattahoochee-wtp/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/ws-chattahoochee-wtp/]]></link>
			<title>WS-Chattahoochee WTP Compliance Improvements</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/ws-hartsfield-jackson-manifold-improvements/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/ws-hartsfield-jackson-manifold-improvements/]]></link>
			<title>WS-Hartsfield Jackson Manifold Improvements</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/ws-water-supply-program-quarry-chattahoochee/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/ws-water-supply-program-quarry-chattahoochee/]]></link>
			<title>WS-Water Supply Program Quarry Chattahoochee</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wastewater-master-plan/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wastewater-master-plan/]]></link>
			<title>Wastewater Master Plan</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wp-southeast-atlanta-green-infrastructure-initiative-sagii-phase-3-connally-vault/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wp-southeast-atlanta-green-infrastructure-initiative-sagii-phase-3-connally-vault/]]></link>
			<title>WP-Southeast Atlanta Green Infrastructure Initiative SAGII Phase 3 – Connally Vault</title>
			<pubDate><![CDATA[Fri, 27 May 2022 15:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/rm-clayton-digesters-improvements-and-rehabilitation/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/rm-clayton-digesters-improvements-and-rehabilitation/]]></link>
			<title>WWS-RM Clayton Digesters Improvements and Rehabilitation</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/green-infrastructure-design-challenge/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/green-infrastructure-design-challenge/]]></link>
			<title>Green Infrastructure Design Challenge (Various Projects) MOST Funded</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-plant-entrance/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-plant-entrance/]]></link>
			<title>WWS-RM Clayton Plant Entrance</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wp-peachtree-creek-south-fork-green-infrastructure-cheshire-bridge-road/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wp-peachtree-creek-south-fork-green-infrastructure-cheshire-bridge-road/]]></link>
			<title>WP-Peachtree Creek – South Fork Green Infrastructure – Cheshire Bridge Road</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/flint-river-sewage-pump-station-replacement-2/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/flint-river-sewage-pump-station-replacement-2/]]></link>
			<title>WWS-Flint River Sewage Pump Station Replacement</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-utoy-creek-wrc-improvements-group-1/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-utoy-creek-wrc-improvements-group-1/]]></link>
			<title>WWS-Utoy Creek WRC Improvements Group 1 (Various Projects)</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wp-upper-proctor-creek-boone-boulevard-green-infrastructure/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wp-upper-proctor-creek-boone-boulevard-green-infrastructure/]]></link>
			<title>WP-Upper Proctor Creek &#8211; Boone Boulevard Green Infrastructure</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/clear-creek-west-green-infrastructure-2/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/clear-creek-west-green-infrastructure-2/]]></link>
			<title>WP-Clear Creek West Green/Grey Infrastructure Initiative</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-bolton-road-sewage-pump-station-rehabilitation/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-bolton-road-sewage-pump-station-rehabilitation/]]></link>
			<title>WWS-Bolton Road &#038; Phillip Lee Pump Stations Rehabilitation</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-south-river-wrc-filter-refurbishment/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-south-river-wrc-filter-refurbishment/]]></link>
			<title>WWS-South River WRC Filter Refurbishment</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 15:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-emergency-dewatering-and-hauling/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-emergency-dewatering-and-hauling/]]></link>
			<title>WWS-RM Clayton Emergency Dewatering and Hauling</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 15:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-belt-filter-presses/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-belt-filter-presses/]]></link>
			<title>WWS-RM Clayton Belt Filter Presses</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 15:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-treatment-plant-facilities-various-projects/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-treatment-plant-facilities-various-projects/]]></link>
			<title>WWS-Treatment Plant Facilities Various Projects</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 15:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-wrc-thickener-waste-activated-sludge-centrifuge/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/wws-rm-clayton-wrc-thickener-waste-activated-sludge-centrifuge/]]></link>
			<title>WWS-RM Clayton WRC Thickener Waste Activated Sludge Centrifuge</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 14:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cip.h2o4atl.com/sliderhome/]]></guid>
			<link><![CDATA[https://cip.h2o4atl.com/sliderhome/]]></link>
			<title>index</title>
			<pubDate><![CDATA[Fri, 01 Jul 2022 15:20:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
